Women's Shoes
| U.K. | U.S. | E.U. | Japan | CM | IN |
|---|
| 3.5 | 5 | 36 | 220 | 22 | 8 5/8 |
| 4 | 5.5 | 36.5 | 225 | 22.5 | 8 7/8 |
| 4.5 | 6 | 37 | 230 | 23 | 9 |
| 5 | 6.5 | 37.5 | 235 | 23.5 | 9 1/4 |
| 5.5 | 7 | 38 | 240 | 24 | 9 1/2 |
| 6 | 7.5 | 38.5 | 245 | 24.5 | 9 5/8 |
| 6.5 | 8 | 39 | 250 | 25 | 9 7/8 |
| 7 | 8.5 | 39.5 | 255 | 25.5 | 10 |
| 7.5 | 9 | 40 | 260 | 26 | 10 1/4 |
| 8 | 9.5 | 40.5 | 265 | 26.5 | 10 3/8 |
| 8.5 | 10 | 41 | 270 | 27 | 10 5/8 |
| 9 | 10.5 | 41.5 | 280 | 28 | 11 |
| 9.5 | 11 | 42 | 285 | 28.5 | 11 1/4 |
| 10 | 11.5 | 42.5 | 290 | 29 | 11 3/8 |
| 10.5 | 12 | 43 | 295 | 29.5 | 11 5/8 |
Click Here For Our Complete Size Chart
Care and Cleaning
For more information on the care and cleaning of your UGG Boots From Australia products, see our features and benefits section.
Comfort and Fit
UGG footwear should be snug, but not uncomfortable. UGG twin-faced sheepskin boots will give a bit as they mold to your feet. UGG footwear is designed to be worn barefoot to maximize the cushioning and warmth of sheepskin.